Hardwood Floor Refinishing and Dustless Wood Floor Refinishing
http://woodvitalize.com servicing;
Name of the neighborhood | Limits south to north and east to west |
---|---|
Upper Manhattan | Above 96th Street |
Marble Hill | Physically located on the mainland |
Inwood | Above Dyckman Street |
Fort George (part of Washington Heights) | East of Broadway between 181st Street and Dyckman Street |
Washington Heights | 155th Street to Dyckman Street |
Hudson Heights (part of Washington Heights) | 181st Street to Fort Tryon Park west of Broadway |
West Harlem | 125th to 155th Streets; St. Nicholas Avenue to Broadway |
Hamilton Heights (part of Harlem) | 135th to 155th Streets; Broadway to the Hudson River |
Manhattanville | 125th to 135th Streets; St. Nicholas Avenue to the Hudson River |
Morningside Heights | 110th to 125th Streets; Morningside to Riverside Drives |
Central Harlem | 110th to 155th Streets; Park to St. Nicholas Avenues |
Harlem | 96th to 141st Streets (east), 110th to 155th Streets (central), 125th to 155th Streets (west) |
St. Nicholas Historic District, aka Strivers' Row (Central Harlem) | 137th to 138th Streets; 7th to 8th Avenues |
Astor Row (Central Harlem) | Centered at West 130th Street |
Sugar Hill (Central Harlem) | 145th to 155th Streets; Edgecombe to Amsterdam Avenues |
Marcus Garvey Park, Mount Morris Historical District | 120th to 124th Streets; Madison to 5th Avenues |
Le Petit Senegal (Little Senegal) | 116th Street east of Morningside Park |
East Harlem (Spanish Harlem) | 96th to 141st Streets; the East River to 5th Avenue |
Upper East Side | East 59th to 96th Streets; the East River to 5th Avenue (and 96th to 110th Streets along 5th Avenue) |
Lenox Hill | 60th to 77th Streets; the East River to Park Avenue |
Carnegie Hill | 86th to 98th Streets; 3rd to 5th Avenues (centered at East 91st Street and Park Avenue) |
Yorkville | 79th to 96th Street; the East River to 3rd Avenue (centered at East 86th Street and 3rd Avenue) |
Upper West Side | 59th to 110th Streets; Central Park West to the Hudson River |
Manhattan Valley, Bloomingdale District | 96th to 110th Streets; Central Park West to Broadway |
Lincoln Square (once San Juan Hill) | 65th to 66th Streets; Columbus Avenue to Broadway |
Name of the neighborhood | Limits south to north and east to west |
---|---|
Midtown | 34th to 59th Streets |
Columbus Circle | 59th Street and 8th Avenue |
Sutton Place | 53rd to 59th Streets; 1st Avenue to Sutton Place |
Rockefeller Center | 49th to 51st Streets; 5th to 6th Avenues |
Diamond District | 47th Street from 5th to 6th Avenues |
Theater District | 42nd to 53rd Streets; 6th to 8th Avenues |
Turtle Bay | 42nd to 53rd Streets; East River to Lexington Avenue |
Midtown East | 42nd to 59th Streets; East River to 5th Avenue |
Midtown | 40th to 59th Streets; 3rd to 9th Avenues |
Tudor City | 40th to 43rd Streets; 1st to 2nd Avenues |
Little Brazil | 46th Street from 5th to 6th Avenues |
Times Square | 39th to 52nd Streets; 7th to 9th Avenues |
Hudson Yards | 28th to 43rd Streets; 7th Avenue to the Hudson River |
Midtown West | 34th to 59th Streets; 5th Avenue to the Hudson River |
Hell's Kitchen | 34th to 59th Streets; 8th to the Hudson River |
Garment District | 34th to 42nd Streets and 5th to 9th Avenues |
Herald Square | 34th Street and 6th Avenue |
Koreatown | 31st to 36th Streets; 5th to 6th Avenues |
Murray Hill (former Little Armenia) [1] | 34th to 40th Streets; 3rd to Madison Avenues |
Tenderloin | 23rd Street to 42nd Streets; 5th to 7th Avenues |
Madison Square | 23rd to 26th Streets; 5th Avenue to Broadway |
Name of the neighborhood | Limits south to north and east to west |
---|---|
Flower District[2][3][4] | 26th to 28th Streets; 6th to 7th Avenues |
Brookdale | 25th Street from FDR Drive to 1st Avenue |
Hudson Yards | 30th to 34th Streets; the Hudson River to Tenth Avenue |
Kips Bay | 23rd to 34th Streets; the East River to 3rd Avenue |
Rose Hill | Between Murray Hill to the north and Gramercy Park to the south |
NoMad | East 25th Street to East 29th Street; Madison Avenue to Sixth Avenue[5] |
Peter Cooper Village† (former Gas House district) | 20th to 23rd Streets; Avenue C to 1st Avenue |
Chelsea | 14th to 34th Streets; 6th Avenue to the Hudson River |
Flatiron District, Toy District, Photo District | 16th to 27th Streets; Park Avenue South to 6th Avenue |
Gramercy Park | 14th to 23rd Streets; 1st Avenue to Park Avenue South |
Stuyvesant Square | 15th to 18th Streets; 1st to 3rd Avenues |
Union Square | 14th to 17th Streets; 4th Avenue to University Place |
Stuyvesant Town† (former Gas House district) | 14th to 20th Streets; Avenue C to 1st Avenue |
Meatpacking District | Horatio to 15th Streets; Hudson Street to the Hudson River |
Waterside Plaza | 25th to 29th Streets; the East River to FDR Drive |
†Large scale developments
Name of the neighborhood | Limits south to north and east to west |
---|---|
Downtown Manhattan | Below 14th Street |
Little Germany (historic) | 7th to 10th Streets; Avenues A to B |
Alphabet City and Loisaida | Houston to 14th Streets; FDR Drive to Avenue A |
East Village | Houston to 14th Streets; the East River to the Bowery |
Greenwich Village | Houston to 14th Streets; Broadway to the Hudson River |
NoHo | Houston Street to Astor Place; the Bowery to Broadway |
Bowery | Canal to 4th Streets; the Bowery |
West Village | Houston to 14th Streets; 6th Avenue (or 7th Avenue) to the Hudson River |
Lower East Side | Canal to Houston Streets; the East River to the Bowery |
SoHo | Canal to Houston Streets; Lafayette to Varick Streets |
Nolita (NoLIta) | Broome to Houston Streets; the Bowery to Lafayette Street |
Little Australia | Mulberry Street in Nolita |
Little Italy | Mulberry Street from Canal to Broome Streets |
Chinatown | Chambers to Delancey Streets; East Broadway to Broadway |
Financial District | Below Chambers Street |
Five Points (historic) | Worth and Baxter Streets |
Cooperative Village† | Frankfort to Grand Streets; FDR Drive to East Broadway |
Two Bridges | Brooklyn Bridge to Montgomery Street; St. James Place to the East River |
Tribeca (TriBeCa) | Vesey Street to Canal Street; Broadway to the Hudson River |
Civic Center | Vesey to Chambers Streets; the East River to Broadway |
Radio Row (historic) | Greenwich Street from Cortlandt to Dey Streets (World Trade Center site) |
South Street Seaport Historical District | South of Fulton Street and along the FDR Drive |
Battery Park City† | West of West Street |
Little Syria (historic) | Washington Street from Battery Park to above Rector Street |
Sunnyside Queens, Long Island City, and Astoria.
woodfloorrefinishing hardwoodfloorrefinishing hardwoodfloors brooklynwoodfloorrefinishin dobbsferry hastingsonhudson larchmont ardsley irvington eastchester bronxville scarsdale westchestercounty floor hardwood refinishing brooklyn westchesterhardwoodfloorrefinishing westchester nycwoodfloorrefinishing nyc queens queenswoodfloorrefinishing woodfloors manhattan bronx
Or find us on Facebook at:https://www.facebook.com/WoodVitalize/
Finally, follow us on Twitter here: https://twitter.com/WoodVitalize
https://www.instagram.com/woodvitalize/?hl=en
No comments:
Post a Comment